Diagnostic Pathology Laboratory
Lab Cost: ₹110
Automated Laser Flow Cytometry & Impedance
3 Hours SLA
2 mL Minimum
Parameter Name | Code | Unit | Standard Reference Interval | Panic / Critical Thresholds |
|---|---|---|---|---|
| Hemoglobin (Hb) | HGB | g/dL | 13 - 17 g/dL | < 7 > 20 g/dL |
| Total Leukocyte Count (WBC) | WBC | 10^3/µL | 4 - 11 10^3/µL | < 2 > 30 10^3/µL |
| Platelet Count | PLT | 10^3/µL | 150 - 450 10^3/µL | < 40 > 1000 10^3/µL |
| RBC Count | RBC | 10^6/µL | 4.5 - 5.9 10^6/µL | — |
| Hematocrit (PCV) | HCT | % | 40 - 50 % | — |
| Mean Corpuscular Volume (MCV) | MCV | fL | 80 - 100 fL | — |
| Neutrophils % | NEUT | % | 40 - 75 % | — |
| Lymphocytes % | LYMPH | % | 20 - 45 % | — |
| ESR (Westergren) | ESR | mm/1st hr | 0 - 15 mm/1st hr | — |
Lab Cost: ₹180
Photometric / Enzymatic Rate Assay
4 Hours SLA
3 mL Minimum
Parameter Name | Code | Unit | Standard Reference Interval | Panic / Critical Thresholds |
|---|---|---|---|---|
| Bilirubin Total | TBIL | mg/dL | 0.2 - 1.2 mg/dL | > 15 mg/dL |
| Bilirubin Direct | DBIL | mg/dL | 0 - 0.3 mg/dL | — |
| SGPT / ALT (Alanine Aminotransferase) | ALT | U/L | 7 - 56 U/L | > 500 U/L |
| SGOT / AST (Aspartate Aminotransferase) | AST | U/L | 10 - 40 U/L | > 500 U/L |
| Alkaline Phosphatase (ALP) | ALP | U/L | 44 - 147 U/L | — |
| Total Protein | TP | g/dL | 6 - 8.3 g/dL | — |
| Albumin | ALB | g/dL | 3.5 - 5.2 g/dL | — |
| A/G Ratio | AGR | ratio | 1.1 - 2.2 ratio | — |
Lab Cost: ₹210
Spectrophotometry & Ion Selective Electrode (ISE)
4 Hours SLA
3 mL Minimum
Parameter Name | Code | Unit | Standard Reference Interval | Panic / Critical Thresholds |
|---|---|---|---|---|
| Blood Urea | UREA | mg/dL | 15 - 45 mg/dL | > 120 mg/dL |
| Serum Creatinine | CREAT | mg/dL | 0.7 - 1.3 mg/dL | > 5 mg/dL |
| Uric Acid | URIC | mg/dL | 3.5 - 7.2 mg/dL | — |
| Sodium (Na+) | SODIUM | mmol/L | 135 - 145 mmol/L | < 120 > 160 mmol/L |
| Potassium (K+) | POTASSIUM | mmol/L | 3.5 - 5.1 mmol/L | < 2.8 > 6.2 mmol/L |
| Chloride (Cl-) | CHLORIDE | mmol/L | 96 - 106 mmol/L | — |
Lab Cost: ₹150
Direct Enzymatic Clearance & Colorimetric
4 Hours SLA
2 mL Minimum
Parameter Name | Code | Unit | Standard Reference Interval | Panic / Critical Thresholds |
|---|---|---|---|---|
| Total Cholesterol | CHOL | mg/dL | 125 - 200 mg/dL | > 350 mg/dL |
| Triglycerides | TRIG | mg/dL | 50 - 150 mg/dL | > 500 mg/dL |
| HDL Cholesterol (Good) | HDL | mg/dL | 40 - 60 mg/dL | — |
| LDL Cholesterol (Calculated) | LDL | mg/dL | 60 - 100 mg/dL | — |
| VLDL Cholesterol | VLDL | mg/dL | 10 - 30 mg/dL | — |
Lab Cost: ₹120
High Performance Liquid Chromatography (HPLC) - NGSP Certified
2 Hours SLA
2 mL Minimum
Parameter Name | Code | Unit | Standard Reference Interval | Panic / Critical Thresholds |
|---|---|---|---|---|
| HbA1c (Glycated Hb) | HBA1C | % | 4 - 5.6 % | > 14 % |
| Estimated Average Glucose (eAG) | EAG | mg/dL | 70 - 115 mg/dL | — |
Lab Cost: ₹190
Chemiluminescence Immunoassay (CLIA)
5 Hours SLA
2.5 mL Minimum
Parameter Name | Code | Unit | Standard Reference Interval | Panic / Critical Thresholds |
|---|---|---|---|---|
| Triiodothyronine Total (T3) | T3 | ng/dL | 80 - 200 ng/dL | — |
| Thyroxine Total (T4) | T4 | µg/dL | 4.5 - 12 µg/dL | — |
| Thyroid Stimulating Hormone (TSH) | TSH | µIU/mL | 0.35 - 4.94 µIU/mL | < 0.01 > 40 µIU/mL |
Lab Cost: ₹450
High Sensitivity Microparticle Enzyme Immunoassay
1 Hours SLA
2 mL Minimum
Parameter Name | Code | Unit | Standard Reference Interval | Panic / Critical Thresholds |
|---|---|---|---|---|
| Troponin-I (hs-cTnI) | TROP_I | ng/mL | 0 - 0.04 ng/mL | > 0.05 ng/mL |
Search for a page, action, or setting